Estero Housing Market Report

or Create your own market report

estero housing market report

Knowledge is power. Stay informed!

Recent housing market activity can provide valuable information for both home buyers and sellers throughout Southwest Florida. Categories such as List Price, Days On Market, Sold Price, Pending Sales and Cost per Square Foot are especially relevant since they give buyers an advantage in knowing how much to offer for a property and help sellers in deciding on the best listing price.

Easily keep current on the market activity in your neighborhood or community in Estero, FL with recent real estate activity such as number homes for sale, homes under contract, and sold properties, by using the market report below or creating your own. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Get a home value estimate today!

Free Home Valuation  

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5100 Baybridge BLVD Unit 2301 4 4 3,324 $5,059,000 $1,521 236 days
23850 Messina CT 4 5.5 4,991 $4,995,000 $1,000 83 days
5100 BAYBRIDGE BLVD Unit 2304 3 4.5 3,447 $4,804,000 $1,393 240 days
23870 Messina CT 4 5.5 5,200 $4,750,000 $913 184 days
5100 BAYBRIDGE BLVD Unit 2103 3 4.5 3,347 $4,464,000 $1,333 240 days
5100 BAYBRIDGE BLVD Unit 1902 4 4 3,379 $4,429,000 $1,310 42 days
5100 Baybridge BLVD Unit 1702 4 4 3,379 $4,199,000 $1,242 236 days
5100 BAYBRIDGE BLVD Unit 1204 3 4.5 3,447 $3,704,000 $1,074 42 days
5100 BAYBRIDGE BLVD Unit 1203 3 4.5 3,447 $3,664,000 $1,062 240 days
20480 Riverbrooke RUN 4 5.5 4,156 $3,499,000 $841 219 days
5100 Baybridge BLVD Unit 801 4 4 3,324 $3,379,000 $1,016 236 days
5100 BAYBRIDGE BLVD Unit 404 3 4.5 3,680 $3,155,000 $857 240 days
22130 Shallowater LN 4 4.5 4,148 $3,095,000 $746 19 days
5100 Baybridge BLVD Unit 202 4 4 3,469 $3,010,000 $867 240 days
20180 Riverbrooke RUN 5 5.5 5,399 $2,999,999 $555 54 days
22001 Shallowater LN 3 3.5 4,388 $2,875,000 $655 97 days
20732/20734 Charing Cross CIR 6 5.5 4,082 $2,850,000 $698 206 days
23778 Campla CT 3 3 3,461 $2,690,000 $777 5 days
21999 Carter RD N/A N/A N/A $2,612,900 Unknown 186 days
10232 Idle Pine LN 3 3.5 4,032 $2,295,000 $569 28 days
4523 Seagrove Landing WAY 4 4.5 3,013 $2,255,000 $748 132 days
23517 Coconut Landing DR 4 4 3,160 $2,195,000 $694 93 days
23630 Waterside DR 3 3.5 3,081 $2,100,000 $681 2 days
23750 Via Trevi WAY Unit 1804 3 3.5 3,099 $1,899,999 $613 228 days
19760 Panther Island BLVD 4 5 3,411 $1,895,000 $555 44 days
Average: 2.9 2.5 2,068 $729,468 $336 108 days
Viewing 1 - 25 of 543
Viewing 1 - 25 of 543
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22840 Mossy TRL 3 3.5 4,067 $3,500,000 $860 6 days
4529 Seagrove Landing WAY 4 4 3,160 $2,369,313 $749 12 days
19660 Panther Island BLVD 5 5.5 5,226 $2,239,000 $428 179 days
20000 Chapel TRCE 5 4.5 4,279 $2,095,000 $489 53 days
14367 Pine Hollow DR 4 4.5 3,983 $1,675,000 $420 61 days
19000 Corbina CT 5 5.5 4,565 $1,599,000 $350 51 days
22250 Kenwood Isle DR 4 3 3,019 $1,575,000 $521 28 days
4661 Via Roma 3 3.5 2,634 $1,500,000 $569 80 days
19930 Markward Crossing 3 3.5 3,826 $1,499,000 $391 184 days
12266 Water Oak DR 4 4 3,657 $1,439,900 $393 237 days
10032 Ginger Pointe CT 3 3 3,033 $1,425,000 $469 88 days
4751 West Bay BLVD Unit 1406 3 3.5 2,342 $1,249,900 $533 93 days
10200 Ginger Pointe CT 3 2.5 2,600 $1,198,500 $460 50 days
17457 Elkgrove LN 4 3 3,077 $1,179,000 $383 184 days
23750 Via Trevi WAY Unit 302 2 3 2,702 $1,149,000 $425 101 days
20150 Napa LOOP 3 3 2,633 $1,100,000 $417 60 days
19005 Corbina CT 5 3 3,464 $1,095,000 $316 102 days
23850 Via Italia CIR Unit 506 3 3 2,658 $1,050,000 $395 317 days
20159 Millrun DR 3 3.5 2,970 $990,000 $333 41 days
20168 Markward Crossing 3 3 2,661 $959,000 $360 2 days
23311 Foxtail Creek 3 2 1,745 $949,900 $544 34 days
20151 Camellia Crosse LN 5 7 4,397 $949,000 $215 93 days
20108 Markward Crossing 3 3 2,677 $945,000 $353 22 days
18413 Ridgeline DR 3 3.5 2,844 $938,165 $329 5 days
9940 Rookery CIR 4 4 4,028 $899,000 $223 12 days
Average: 2.9 2.5 2,076 $692,247 $318 90 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20270 Riverbrooke RUN 4 4.5 4,254 $2,995,000 $2,950,000 $693 0 days 8/30/24
22841 Mossy Trail 5 5 4,019 $2,800,000 $2,650,000 $659 22 days 7/31/24
4548 Seagrove Landing WAY 4 4.5 3,013 $2,186,929 $2,175,810 $722 3 days 8/15/24
10109 Idle Pine LN 3 3 3,250 $1,800,000 $1,735,000 $533 158 days 8/12/24
10168 Idle Pine LN 3 3.5 3,311 $1,800,000 $1,700,000 $513 91 days 8/15/24
4601 Via Ravenna 3 3.5 2,652 $1,690,000 $1,635,000 $616 71 days 7/12/24
18468 Wildblue BLVD 4 3.5 3,178 $1,499,000 $1,410,000 $443 94 days 7/26/24
20317 Wildcat Run DR 3 3 3,346 $1,425,000 $1,375,000 $410 130 days 8/15/24
19678 The Place BLVD 4 4 3,890 $1,395,000 $1,335,000 $343 49 days 8/5/24
20585 Wildcat Run DR 3 4.5 4,406 $1,350,000 $1,300,000 $295 115 days 8/12/24
20237 Country Club DR 3 3.5 3,753 $1,325,000 $1,275,000 $339 16 days 7/26/24
17214 Ashcomb WAY 5 3.5 4,376 $1,275,000 $1,250,000 $285 18 days 8/14/24
14433 Pine Hollow DR 3 3 2,488 $1,275,000 $1,250,000 $502 139 days 7/31/24
10112 Ginger Pointe CT 3 2.5 2,653 $1,275,000 $1,245,000 $469 46 days 6/14/24
23750 Via Trevi WAY Unit 602 2 3 2,702 $1,349,000 $1,245,000 $460 181 days 7/1/24
20565 Cypress Knee CT 3 4 2,577 $1,225,000 $1,200,000 $465 22 days 7/12/24
17570 Ashcomb WAY 4 4 3,876 $1,299,000 $1,175,000 $303 70 days 7/8/24
17681 Brooksin CT 3 3 2,866 $1,197,000 $1,140,000 $397 118 days 7/17/24
17487 Ashcomb WAY 5 5 4,349 $1,185,000 $1,085,000 $249 207 days 8/23/24
20965 Corkscrew Shores BLVD 4 4 3,516 $1,125,000 $1,060,000 $301 164 days 7/30/24
20831 Torrey Pines WAY 3 2.5 2,106 $1,100,000 $1,050,000 $498 4 days 8/29/24
9646 Cypress Hammock CIR Unit 202 3 3 2,748 $1,050,000 $1,050,000 $382 0 days 6/28/24
20296 Leopard LN 3 3 2,832 $1,174,900 $1,050,000 $370 466 days 6/18/24
14494 Pine Hollow DR 3 3 2,488 $1,000,000 $985,000 $395 49 days 8/27/24
20560 Park PL 3 3 3,036 $1,100,000 $980,000 $322 126 days 7/12/24
Average: 2.9 2.5 2,071 $670,823 $642,422 $304 79 days
Viewing 1 - 25 of 245
Viewing 1 - 25 of 245

The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples, Inc. Properties listed with brokerage firms other than this company are marked with the BR Program Icon or the BR House Icon and detailed information about them includes the name of the listing brokers. The properties displayed may not be all the properties available through the BR Program. The information provided is for consumers’ personal, non-commercial use and may not be used for any other purpose.